作业评分方法
COMP145O-Assignment #5 Marking Scheme
Student Name: Edward
| Mark: | 96 | Spent hours: 40 |
| +5 | bonus marks for a very nicely put together Q option | |
| +1 | bonus marks for the confirmation for deleting a book | |
| (doesn't trap an invalid character when I test with 'r', | ||
| program continues to perform the deletion.) | ||
| +2 | bonus marks for showing the status of the file. | |
| Total Marks | 104 |
| Functionality 50% | ||
| Specifications:(30%) | ||
| Your mark | Max mark | |
|
1 |
1 |
prompts user for file name |
|
3 |
3 |
performs I/O check and responds appropriately |
|
1 |
1 |
present user with menu of choices |
|
7 |
7 |
reads records from file into linked list in alphabetical order by title. |
|
3 |
3 |
inserts new records into list in alphabetical order by title. |
|
3 |
3 |
finds and displays records in list by author |
|
1 |
1 |
displays entire contents of list |
|
3 |
3 |
deletes from list by ISBN |
|
3 |
3 |
writes list back to file |
|
4 |
5 |
all procedures in units There should not be any procedures in the main program |
|
29 |
30 |
|
| Coding style:(20%) | ||
| Your mark | Max mark | |
|
3 |
3 |
exhibits a high level of procedural abstraction(modularity) |
|
2 |
2 |
appropriate use of functions- no side effects |
|
4 |
4 |
appropriate parameter passing- no variables used globally |
|
4 |
4 |
appropriately commented,both program and individual modules |
|
2 |
2 |
uses meaningful procedure and variable names |
|
2 |
2 |
no extraneous semicolons,i.e.before an END |
|
2 |
2 |
appropriate use of constants- no "magic numbers" |
|
1 |
1 |
indented for readability |
|
20 |
20 |
|
| Presentation 50% | ||
| Disk & Documentation:(30%) | ||
| Your mark | Max mark | |
| 4 | 4 | on disk:assign5.pas,assign5.exe,assign5.dat,unit files |
| 2 | 2 | no disk error or viruses!! |
| 9 | 9 | documentation presented in a professional manner(neat,organized,appropriate pagebreaks,margins,label on disk,stapled, correct spelling etc.) |
| 2 | 2 | title page |
| 4 | 4 | structure chart |
| 3 | 3 | bug list |
| 2 | 2 | program listing |
| 3 | 3 | test results |
| 29 | 30 | |
| User interface:(20%) | ||
| Your mark | Max mark | |
| 1 | 1 | greeting screen |
| 6 | 6 | helpful prompts-user knows what is expected |
| 5 | 5 | input screen neatly laid out |
| 2 | 2 | screen refreshed appropriatly |
| 3 | 5 | output screens neatly laid out Listing of books should be more centered- not flush left. A title is needed for listing of books |
| 1 | 1 | screen pause in output |
| 18 | 20 | |
*** 2000-11-05 ***